KZN Aquatic-Kings Park Centre - Site License  2021/10/13 - 11:09 AM
Seagulls Winter Short Course Championships - 2021/10/09 to 2021/10/1
 
 Event 415  Girls 13-14 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thompson, Jessica L    14 Aqua Athlete-JHB    28,47      28,45  
  2 Duncan, Keira L        13 SGUL-ETH            31,46      31,04  
  3 Scorgie, Madison       14 Aqua Athlete-JHB    31,92      32,13  
  4 Piguet, Christie E     13 Aqua Athlete-JHB    35,07      32,45  
  5 Joubert, Erin L        13 KLOO-ETH            32,51      33,10  
  6 Mothwa, Mmathabo M     13 CRSC-JHB            36,16      34,32  
  7 Oxenham, Jess M        14 Penguins-UMD        32,17      34,45  
  8 Govender, Adriel S     13 Trident-ETH         34,54      35,03  
  9 Kuhn, Rebecca L        13 PER-JHB             47,67      35,07  
 10 Diamond, Jaime M       14 OLDE-JHB            37,95      35,42  
 11 Van Heerden, KJ R      13 KLOO-ETH            34,10      35,50  
 12 Crator, Justine        14 SWIFT               33,76      36,29  
 13 Anderson, Kate B       14 TOTIS-ETH           34,38      36,46  
 14 Mc Laren, Emily C      13 SGUL-ETH            34,35      36,94  
 15 Edmundson, Paige E     13 SASE-JHB            42,74      37,10  
 16 Alberts, Madison A     14 SGUL-ETH               NT      37,31  
 17 Thomas, Jana           14 Aqua Athlete-JHB    36,65      37,59  
 18 Aurets, Tia T          13 Penguins-UMD           NT      38,86  
 19 Erasmus, Annika K      14 Aqua Athlete-JHB    39,48      39,02  
 20 Riebeseel, Jordan K    13 SGUL-ETH            42,34      39,98  
 21 Smith, Gabriella       13 MDOL-EKU            39,95      40,54  
 22 Miller, Kayla M        14 CRSC-JHB            41,79      41,21  
 23 Houniet, Lexie E       13 MAC                 38,38      41,28  
 24 Du Plessis, Lottie K   14 Penguins-UMD           NT      41,59  
 25 Kleynhans, Megan E     13 SASE-JHB               NT      43,06  
 26 Morel, Cameron J       13 SWIFT               43,03      45,06  
 27 Zondi, Alwande         14 Penguins-UMD        45,78      45,16  
 28 Roach, Shea            14 SWIFT               44,71      47,88  
 29 Watson, Hannah G       13 SGUL-ETH            52,89      54,93  
 -- Noble-Ashby, Rihannon  13 SGUL-ETH            48,80         DQ  
 -- Carmody, Jessica M     13 SGUL-ETH            29,98         NS  
 -- Mitchley, Leigh-Ann    14 Beavers-ETH         35,93         NS  
 -- White, Chelsea         14 CRSC-JHB            31,84         NS  
 -- Reinecke, Stella A     14 KLOO-ETH            31,92         NS  
 -- Duze, Nonhle O         14 SGUL-ETH            39,88         NS  
 -- Prinsloo, Cher H       13 KLOO-ETH               NT         NS  
 
 Event 415  Girls 15 & Over 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 De Goede, Kirsten A    18 SGUL-ETH            27,42      28,28  
  2 van Schalkwyk, Corne   15 Aqua Athlete-JHB    30,76      30,27  
  3 Barrow, Isabelle F     16 Aqua Athlete-JHB    30,13      30,44  
  4 Gomes, Isabella A      17 SASE-JHB            31,73      31,53  
  5 Baigrie, Stephanie S   16 PER-JHB             30,86      31,56  
  6 Lewis, Jane            15 SGUL-ETH            30,19      31,84  
  7 Casey, Eryn L          16 Action Swim-ETH     30,48      32,15  
  8 Viljoen, KC C          15 CRSC-JHB            31,88      32,40  
  9 Steyn, Courtney L      17 Action Swim-ETH        NT      32,44  
 10 Nupen, Jozi L          15 CRSC-JHB            31,39      32,52  
 11 Clifton-Smith, Candic  17 SGUL-ETH               NT      32,63  
 12 Thormahlen, Heike      22 SGUL-ETH               NT      32,76  
 13 Smith, Rachel          15 MDOL-EKU            33,19      32,99  
 14 Daly, Grace C          15 Tuks-TSH            32,35      33,09  
 15 Knight, Autumn J       16 Aqua Athlete-JHB    34,07      33,94  
 16 Ellse, Jenna Lee       15 ASA-ILD             34,62      34,46  
 17 Naidoo, Laranya        15 WSTV-ETH            34,30      34,65  
 18 Haslehurst, Erin L     17 UNIQ-JHB               NT      34,80  
 19 Parker, Tayla L        18 SWIFT               32,40      34,93  
 20 Craddock, Shauna       16 OLDE-JHB            40,19      35,33  
 21 Govender, Shreya       16 SGUL-ETH            34,84      35,74  
 22 Rademeyer, Talisa A    16 SWIFT               38,06      39,94  
 23 Nicholson, Leah A      15 Penguins-UMD           NT      42,88  
 24 Coetzee, Jolan A       15 SGUL-ETH            49,31      47,20  
 25 Mdluli, Vela D         16 Penguins-UMD        46,60      48,70  
 -- Mclean-Leonard, Hanna  23 AZON-ETH               NT         NS  
 -- Frankenfeld, Anna      17 UNIQ-JHB               NT         NS  
 -- Bisschops, Livia J     16 Aqua Athlete-JHB    34,33         NS