KZN Aquatic-Kings Park Centre - Site License 2021/10/13 - 11:09 AM
Seagulls Winter Short Course Championships - 2021/10/09 to 2021/10/1
Event 314 Boys 10 & Under 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bloxham, Carter R 10 Penguins-UMD 42,86 39,36
2 Raynard, Enzo N 10 BLUO-UGD 42,32 42,06
3 Hutchings, David E 10 CRSC-JHB NT 42,95
4 Levinson, Liam R 10 SASE-JHB NT 43,89
5 Leonard, Leandre 10 SGUL-ETH 46,40 45,56
6 Marais, Mason P 10 SWIFT 45,94 46,56
7 De Verteuil, Zonke R 10 SWIFT 45,22 47,33
8 Yende, Akwande 9 WSTV-ETH NT 58,51
9 Moosa, Tayeb 9 Trident-ETH 1:08,46 1:06,56
10 Minnie, Madison J 8 SWIFT 1:08,57 1:18,65
-- Naidoo, Hayden 9 WSTV-ETH NT NS
Event 314 Boys 11-12 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Raynard, Everraud M 11 BLUO-UGD 34,59 33,66
2 Mumford, Jason R 12 Penguins-UMD 35,65 33,88
3 Naidoo, Saieshan N 11 Beavers-ETH 35,70 34,98
4 Van Tonder, Demar 11 TOTIS-ETH 37,33 37,42
5 Reynolds, Cruz C 11 TOTIS-ETH 38,01 37,60
6 Potgieter, Cody B 12 Penguins-UMD NT 37,75
7 Van Noordwyk, Ethan W 11 Beavers-ETH 40,51 38,56
8 Cloete, Tyler R 12 SASE-JHB 42,37 38,97
9 Morel, Daniel P 12 SWIFT 39,10 39,22
10 Krauss, Damon B 12 SWIFT 38,87 39,29
11 Feinberg, Ethan 12 SASE-JHB 43,11 41,56
12 Arangies, Nico R 12 CRSC-JHB NT 42,07
13 Botha, Arno 11 SGUL-ETH 39,91 42,50
14 Erasmus, Ludick 12 AZON-ETH 44,44 42,68
15 Schonken, Eliah 11 SGUL-ETH NT 42,88
16 Calvert, Luke R 11 Aqua Athlete-JHB 47,81 44,36
17 Webb-Smith, Charlton 11 KLOO-ETH NT 45,39
18 Jacobs, Murillo J 12 TOTIS-ETH 45,59 45,51
19 Moosa, Zaid 12 SASE-JHB 50,53 46,81
20 Horton, Riley J 11 Trident-ETH 46,91 51,12
21 Huang, Evan 11 SGUL-ETH NT 56,00
-- Morris, Daniel 12 UNIQ-JHB NT NS