KZN Aquatic-Kings Park Centre - Site License   2021/09/04 - 2:49 PM
KZN Beavers Winter Short Course Championships - 2021/08/27 to 2021/0
 
 Event 227  Girls 11-12 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rayne, Brooklyn        12 KLOO-ETH          1:28,88    1:32,01  
  2 Aaron, Amy             12 WSTV-ETH          1:30,30    1:33,19  
  3 Verbaan, Kayla         12 KLOO-ETH          1:30,82    1:33,49  
  4 Day Garden, Tehl-Cadi  12 BLUO-UGD          1:32,97    1:35,46  
  5 Moosa, Zia             11 Trident-ETH       1:39,31    1:36,98  
  6 Naidoo, Hannah         12 BAYV-ETH          1:34,99    1:38,16  
  7 Commins, Jessica       11 Trident-ETH       1:44,55    1:39,19  
  9 Aitken, Payton         11 Trident-ETH            NT    1:42,08  
 10 Hulse, Milla           12 KLOO-ETH               NT    1:46,58  
 11 Goss, Mila             12 SEALI-ILD         1:48,51    1:46,71  
 12 Moodley, McKayla       12 Beavers-ETH       1:46,93    1:48,45  
 13 Hugo, Shannon          11 KLOO-ETH          2:00,50    1:49,23  
 14 Friis, Scarlett        11 KLOO-ETH          1:41,92    1:54,80  
 15 Koegelenberg, Kirsty   11 BLUO-UGD          1:49,16    1:56,08  
 17 Paulik, Livigne        11 SGUL-ETH          2:01,05    1:59,71  
 18 Muller, Alexis         11 AZON-ETH          1:57,47    2:08,51  
 19 Ramoholi, Roslyn       12 SGUL-ETH          2:01,78    2:11,60  
 20 Ndlovu, Sinalo         12 UMSH-ETH          1:54,54    2:12,08  
 21 Quigley, Zoey          11 Action Swim-ETH        NT    2:14,92  
 22 Cebekhulu, Kumelesibo  11 Trident-ETH       2:14,23    2:23,94  
 23 Dlamini, Londeka       11 UMSH-ETH               NT    2:28,14  
 24 Chetty, Reese          11 BAYV-ETH               NT    2:35,31  
 -- Rayne, Madison         12 KLOO-ETH          1:38,75         NS  
 -- Pearson, Madison       11 SGUL-ETH          1:42,88         NS  
 -- Clowes, Cailyn         11 Penguins-UMD           NT         NS  
 -- Lambert, Bailey        11 SEALE-ETH         1:26,09         NS  
 -- Calf, Ellen            11 SEALI-ILD         1:32,07         NS