KZN Aquatic-Kings Park Centre - Site License   2021/12/21 - 4:05 PM
2021 KZNA Premier Provincial Championship - 2021/12/17 to 2021/12/21
 
 Event 308  Men 12-15 800 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Caldwell, Matth  15 Boksburg Aquatic  8:24,27    8:24,36        
                 29,09      1:00,42 (31,33)
        1:32,01 (31,59)     2:03,41 (31,40)
        2:35,03 (31,62)     3:06,38 (31,35)
        3:37,76 (31,38)     4:09,27 (31,51)
        4:40,50 (31,23)     5:12,03 (31,53)
        5:44,04 (32,01)     6:16,50 (32,46)
        6:48,77 (32,27)     7:20,62 (31,85)
        7:52,74 (32,12)     8:24,36 (31,62)
  2 Visser, Brendan  15 Action Swim-ETH   8:58,64    8:41,65        
                                1:00,72 ( )
                                2:06,58 ( )
                                3:12,47 ( )
                                4:18,84 ( )
                                5:25,35 ( )
                                6:31,90 ( )
                                7:39,96 ( )
      8:41,65 (1:01,69)                    
  3 Angel, Damien A  15 Action Swim-ETH        NT    9:18,69        
                 29,83      1:02,51 (32,68)
        1:37,11 (34,60)     2:12,16 (35,05)
        2:47,71 (35,55)     3:23,18 (35,47)
        3:58,55 (35,37)     4:33,71 (35,16)
        5:09,44 (35,73)     5:45,29 (35,85)
        6:21,37 (36,08)     6:57,47 (36,10)
        7:33,51 (36,04)     8:09,16 (35,65)
        8:44,43 (35,27)     9:18,69 (34,26)
  4 Vorbeck, Enrico  15 SGUL-ET           9:15,15    9:22,37        
                 30,33      1:04,47 (34,14)
        1:39,06 (34,59)     2:14,29 (35,23)
        2:49,73 (35,44)     3:25,15 (35,42)
        4:00,77 (35,62)     4:36,56 (35,79)
        5:12,35 (35,79)     5:48,13 (35,78)
        6:24,09 (35,96)     6:59,94 (35,85)
        7:35,93 (35,99)     8:11,84 (35,91)
        8:47,80 (35,96)     9:22,37 (34,57)
  5 Koekemoer, Marn  15 SGUL-ET                NT    9:38,28        
               1:40,87          1:05,63 ( )
      2:53,37 (1:47,74)         2:17,27 ( )
      4:07,27 (1:50,00)         3:30,29 ( )
      5:21,67 (1:51,38)         4:44,73 ( )
      7:50,37 (3:05,64)         5:59,00 ( )
      9:03,51 (3:04,51)         7:13,39 ( )
                                8:27,12 ( )
      9:38,28 (1:11,16)                    
  6 Holton, Riley    14 ASA-ILD          10:15,10   10:01,46        
                 33,51      1:10,91 (37,40)
        1:48,83 (37,92)     2:26,66 (37,83)
        3:05,12 (38,46)     3:42,84 (37,72)
        4:21,20 (38,36)     4:59,63 (38,43)
        5:37,94 (38,31)     6:15,80 (37,86)
        6:55,09 (39,29)     7:33,46 (38,37)
      9:27,10 (1:53,64)         8:50,07 ( )
     10:01,46 (1:11,39)                    
  7 Govender, Kayla  15 SGUL-ET           9:47,79   10:09,30        
                 31,25      1:06,01 (34,76)
        1:41,77 (35,76)     2:19,11 (37,34)
        2:56,07 (36,96)     3:34,04 (37,97)
        4:11,61 (37,57)     4:50,37 (38,76)
        5:28,65 (38,28)     6:07,75 (39,10)
        6:47,05 (39,30)     7:27,22 (40,17)
        8:08,33 (41,11)     8:48,86 (40,53)
        9:29,21 (40,35)    10:09,30 (40,09)
  8 Spoors, St John  14 SEAL-UM          10:58,31   10:17,85        
                 32,85      1:09,89 (37,04)
        1:48,45 (38,56)     2:27,81 (39,36)
        3:06,25 (38,44)     3:45,73 (39,48)
        4:25,11 (39,38)     5:05,20 (40,09)
        5:44,78 (39,58)     6:24,36 (39,58)
        7:03,85 (39,49)     7:43,52 (39,67)
        8:22,52 (39,00)     9:01,77 (39,25)
        9:40,18 (38,41)    10:17,85 (37,67)
  9 Henwood-Fox, Gu  14 SEAL-UM          10:41,81   10:33,43        
                 32,48      1:09,77 (37,29)
        1:48,97 (39,20)     2:28,42 (39,45)
        3:08,50 (40,08)     3:48,68 (40,18)
        4:30,24 (41,56)     5:10,96 (40,72)
        5:52,77 (41,81)     6:33,64 (40,87)
      8:36,90 (2:03,26)         7:55,63 ( )
      9:56,15 (2:00,52)         9:16,69 ( )
     10:33,43 (1:16,74)                    
 10 Khan, Abu A      12 Beavers-ET       10:51,19   10:55,78        
                                1:15,84 ( )
                                2:39,88 ( )
                                4:04,14 ( )
                                5:28,26 ( )
                                6:50,91 ( )
                                8:14,98 ( )
                                9:38,30 ( )
     10:55,78 (1:17,48)                    
 
 Event 308  Men 16 & Over 800 LC Meter Freestyle
==================================================================
         8:41,92  16&O SNAT
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Buck, Connor R   18 Action Swim-ETH   8:23,90    8:18,54 SNAT   
                 29,01      1:00,30 (31,29)
        1:31,81 (31,51)     2:03,15 (31,34)
        2:34,64 (31,49)     3:06,01 (31,37)
        3:37,47 (31,46)     4:08,95 (31,48)
        4:40,21 (31,26)     5:11,66 (31,45)
        5:43,17 (31,51)     6:14,41 (31,24)
        6:45,23 (30,82)     7:16,65 (31,42)
        7:48,00 (31,35)     8:18,54 (30,54)
  2 Paterson, Ross   16 Action Swim-ETH   8:25,35    8:21,83 SNAT   
                 29,56      1:00,71 (31,15)
        1:32,28 (31,57)     2:03,69 (31,41)
        2:35,43 (31,74)     3:07,17 (31,74)
                                4:10,33 ( )
        4:42,22 (31,89)     5:13,97 (31,75)
                                6:17,84 ( )
        6:49,72 (31,88)     7:20,99 (31,27)
        7:51,83 (30,84)     8:21,83 (30,00)
  3 Pillay, Leshen   17 SGUL-ET           8:53,41    8:43,19        
                 29,18      1:00,79 (31,61)
        1:33,13 (32,34)     2:05,81 (32,68)
        2:38,62 (32,81)     3:11,81 (33,19)
        3:45,42 (33,61)     4:19,12 (33,70)
        4:52,59 (33,47)     5:25,79 (33,20)
        5:59,11 (33,32)     6:32,40 (33,29)
        7:05,71 (33,31)     7:39,38 (33,67)
        8:11,87 (32,49)     8:43,19 (31,32)
  4 Ashley, Joshua   18 Action Swim-ETH   8:33,28    8:52,06        
                 30,75      1:03,07 (32,32)
        1:35,26 (32,19)     2:07,65 (32,39)
        2:40,28 (32,63)     3:13,22 (32,94)
        3:46,18 (32,96)     4:19,41 (33,23)
        4:52,43 (33,02)     5:25,96 (33,53)
        6:00,23 (34,27)     6:34,56 (34,33)
        7:09,10 (34,54)     7:43,59 (34,49)
        8:18,16 (34,57)     8:52,06 (33,90)
  5 Kewley, James R  17 KLOO-ETH          9:01,07    9:10,97        
                                1:04,49 ( )
                                2:13,05 ( )
                                3:23,09 ( )
                                4:33,18 ( )
        5:08,20 (35,02)     5:43,26 (35,06)
                                6:53,66 ( )
                                8:03,23 ( )
      9:10,97 (1:07,74)                    
  6 Holton, Jaryd    16 ASA-ILD           9:35,50    9:28,43        
               5:18,48          1:06,73 ( )
                                2:18,71 ( )
                                3:30,80 ( )
                                4:42,36 ( )
                                5:54,85 ( )
                                7:07,05 ( )
                                8:19,19 ( )
      9:28,43 (1:09,24)                    
  7 Hultzer, Kyle K  18 WSTV-ET           9:34,51    9:42,28        
                 30,19      1:04,00 (33,81)
        1:38,81 (34,81)     2:14,22 (35,41)
        2:50,25 (36,03)     3:27,36 (37,11)
        4:04,21 (36,85)     4:41,30 (37,09)
        5:18,85 (37,55)     5:56,24 (37,39)
        6:33,60 (37,36)     7:11,84 (38,24)
        7:50,43 (38,59)     8:28,63 (38,20)
        9:06,58 (37,95)     9:42,28 (35,70)