KZN Aquatic-Kings Park Centre - Site License   2022/02/02 - 7:57 AM
                 EDA Age Group Gala 4 - 2022/01/29                  
 
 Event 102  Women 800 LC Meter Freestyle 1 Heat
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Antonopoulos, C  20 SGUL-ETH          9:24,28    9:31,86        
                 31,79      1:07,04 (35,25)
        1:42,90 (35,86)     2:19,11 (36,21)
        2:55,16 (36,05)     3:31,25 (36,09)
        4:07,51 (36,26)     4:44,11 (36,60)
        5:20,04 (35,93)     5:56,46 (36,42)
        6:32,56 (36,10)     7:08,83 (36,27)
        7:44,92 (36,09)     8:21,19 (36,27)
        8:57,03 (35,84)     9:31,86 (34,83)
  2 Forrest, Mykae   17 Action Swim-ETH        NT    9:43,32        
                 33,88      1:09,21 (35,33)
        1:45,82 (36,61)     2:22,72 (36,90)
        2:59,64 (36,92)     3:36,20 (36,56)
        4:12,95 (36,75)     4:49,89 (36,94)
        5:26,76 (36,87)     6:03,88 (37,12)
        6:40,94 (37,06)     7:17,67 (36,73)
        7:54,46 (36,79)     8:31,25 (36,79)
        9:07,70 (36,45)     9:43,32 (35,62)
  3 Alberts, Madiso  15 SGUL-ETH          9:54,17   10:06,08        
                                1:07,93 ( )
                                2:23,54 ( )
                                3:39,80 ( )
                                4:57,09 ( )
                                6:15,08 ( )
                                7:32,04 ( )
                                8:49,90 ( )
     10:06,08 (1:16,18)                    
  4 Marcelino, Kati  14 SGUL-ETH         10:20,36   10:13,02        
                 33,66      1:11,79 (38,13)
        1:50,66 (38,87)     2:29,74 (39,08)
        3:08,66 (38,92)     3:47,35 (38,69)
        4:26,01 (38,66)     5:04,96 (38,95)
        5:44,24 (39,28)     6:23,21 (38,97)
        7:01,89 (38,68)     7:40,77 (38,88)
        8:19,93 (39,16)     8:58,49 (38,56)
        9:36,39 (37,90)    10:13,02 (36,63)
  5 Joubert, Jadyn-  16 AZON-ETH         10:16,09   10:30,41        
                                1:11,99 ( )
                                2:31,15 ( )
                                3:51,43 ( )
                                5:12,22 ( )
                                6:32,99 ( )
                                7:52,99 ( )
                                9:13,94 ( )
     10:30,41 (1:16,47)                    
  6 Nabbie, Tasnim   15 Action Swim-ETH  10:43,47   10:31,99        
                 35,36      1:13,42 (38,06)
        1:53,43 (40,01)     2:33,08 (39,65)
        3:13,60 (40,52)     3:53,68 (40,08)
        4:33,99 (40,31)     5:13,40 (39,41)
        5:53,49 (40,09)     6:33,32 (39,83)
        7:13,41 (40,09)     7:53,79 (40,38)
        8:34,05 (40,26)     9:14,55 (40,50)
        9:53,86 (39,31)    10:31,99 (38,13)
  7 Burwood, Jessic  14 AZON-ETH         10:45,24   10:57,91        
                                1:16,38 ( )
                                2:38,49 ( )
                                4:02,43 ( )
                                5:26,77 ( )
                                6:51,15 ( )
                                8:16,66 ( )
                                9:40,66 ( )
     10:57,91 (1:17,25)                    
  8 Baxter, Bella J  13 ASA-ILD          10:52,88   11:14,93        
                 37,09      1:18,55 (41,46)
        2:01,98 (43,43)     2:44,27 (42,29)
        3:27,17 (42,90)     4:10,63 (43,46)
        4:53,93 (43,30)     5:36,93 (43,00)
        6:20,08 (43,15)     7:02,78 (42,70)
        7:45,98 (43,20)     8:28,27 (42,29)
        9:11,28 (43,01)     9:53,98 (42,70)
       10:35,61 (41,63)    11:14,93 (39,32)
  9 Kalil, Sana      13 Beavers-ETH      11:06,78   11:21,29        
                                1:16,71 ( )
                                2:41,21 ( )
                                4:07,27 ( )
                                5:32,45 ( )
                                7:00,52 ( )
                                8:27,85 ( )
                                9:55,99 ( )
     11:21,29 (1:25,30)                    
 10 Govender, Shrey  17 SGUL-ETH         11:17,48   11:26,97        
                 36,42      1:17,17 (40,75)
        1:59,18 (42,01)     2:41,71 (42,53)
        3:25,14 (43,43)     4:08,26 (43,12)
        4:52,27 (44,01)     5:36,07 (43,80)
        6:20,12 (44,05)     7:04,37 (44,25)
        7:48,96 (44,59)     8:33,37 (44,41)
        9:17,29 (43,92)    10:01,55 (44,26)
       10:45,17 (43,62)    11:26,97 (41,80)